With the experience, skill and passion of 180 years of craftsmanship for your mouthpiece!
By default, all of our mouthpieces are silver plated.
Options:
(in mm)
no. | outside Ø | inside Ø | cup depth | bore | ||
---|---|---|---|---|---|---|
descant | normal | vienna | ||||
1 | 24,8 | 17,0 | 21,0 | 26,0 | 30,0 | 3,8 |
1 A | 24,8 | 17,0 | 21,0 | 26,0 | 30,0 | 4,0 |
1 B | 24,8 | 17,0 | 21,0 | 26,0 | 30,0 | 4,2 |
1 1/2 | 25,1 | 17,3 | 21,0 | 26,0 | 30,0 | 4,2 |
2 | 25,5 | 17,5 | 21,0 | 28,0 | 30,0 | 4,3 |
2 1/4 | 25,8 | 17,5 | 21,0 | 26,0 | 30,0 | 4,2 |
3 | 26,5 | 17,7 | 21,0 | 29,5 | 32,0 | 4,5 |
3 1/4 | 26,0 | 18,0 | 21,0 | 28,0 | 32,0 | 4,3 |
3 1/2 | 26,0 | 18,0 | 21,0 | 29,5 | 32,0 | 4,3 |
4 | 27,0 | 18,0 | 21,0 | 28,0 | 30,0 | 4,5 |
5 | 26,5 | 18,5 | 21,0 | 28,0 | 30,0 | 4,4 |
6 | 26,5 | 18,5 | 21,0 | 29,5 | 30,0 | 4,3 |
Professor Doehler
Professor Doehler, gilded
descant horn mouthpiece bore: 3.8 mm
"Vienna Cup" mouthpiece bore: 4.5 mm
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
6 | 25,0 | 17,0 | 26,5 | 4,0 |
7 | 25,5 | 17,5 | 21,5 | 3,8 |
75 | 25,5 | 17,5 | 23,0 | 3,9 |
8 | 25,5 | 17,5 | 26,5 | 4,1 |
85 | 25,5 | 17,5 | 28,0 | 4,3 |
9 | 25,5 | 17,5 | 29,0 | 4,5 |
95 | 25,5 | 17,5 | 30,0 | 4,5 |
10 | 26,0 | 18,0 | 21,5 | 3,8 |
105 | 26,0 | 18,0 | 23,0 | 4,0 |
11 | 26,0 | 18,0 | 26,5 | 4,2 |
115 | 26,0 | 18,0 | 28,0 | 4,4 |
12 | 26,0 | 18,0 | 29,0 | 4,6 |
125 | 26,0 | 18,0 | 30,0 | 4,5 |
13 | 26,5 | 18,5 | 23,0 | 3,9 |
135 | 26,5 | 18,5 | 26,0 | 4,1 |
14 | 26,5 | 18,5 | 27,5 | 4,3 |
145 | 26,5 | 18,5 | 28,0 | 4,5 |
15 | 26,5 | 18,5 | 29,0 | 4,5 |
155 | 26,5 | 18,5 | 30,0 | 4,5 |
16 | 27,0 | 19,0 | 27,5 | 4,3 |
165 | 27,0 | 19,0 | 28,0 | 4,5 |
17 | 27,0 | 19,0 | 29,0 | 4,4 |
175 | 27,5 | 19,5 | 28,0 | 4,5 |
18 | 27,5 | 19,5 | 29,0 | 4,4 |
185 | 28,0 | 20,0 | 28,0 | 4,3 |
Solist de Luxe
(in mm)
no. | outside Ø | inside Ø | cup depth | bore | ||
---|---|---|---|---|---|---|
descant | normal | vienna | ||||
Coelner 7 | 25,3 | 17,3 | o. r. | 28,0 | o. r. | 4,2 |
Coelner 9 | 26,4 | 17,8 | o. r. | 30,0 | o. r. | 4,3 |
170 | 25,7 | 17,0 | 21,0 | 28,0 | 30,0 | 3,8 |
173 | 25,7 | 17,3 | 21,0 | 27,5 | 30,0 | 4,2 |
173 S | 24,0 | 17,3 | 21,0 | 28,0 | 30,0 | 4,5 |
175 | 27,0 | 17,5 | 21,0 | 28,0 | 30,0 | 4,0 |
175 S | 24,3 | 17,5 | 21,0 | 28,0 | 30,0 | 4,4 |
176 | 26,6 | 17,6 | 21,0 | 27,5 | 30,0 | 4,2 |
178 | 27,0 | 17,8 | 21,0 | 30,0 | o. r. | 4,5 |
179 | 25,7 | 17,9 | 21,0 | 28,0 | o. r. | 4,2 |
179 W | 26,5 | 17,9 | 21,0 | 28,5 | o. r. | 4,4 |
184 | 26,9 | 18,4 | 21,0 | 28,5 | o. r. | 4,5 |
185 | 26,5 | 18,5 | 21,0 | 28,5 | o. r. . | 4,4 |
187 | 26,7 | 18,7 | 21,0 | 27,0 | o. r. | 4,1 |
188 | 25,3 | 17,3 | o. r. | 28,0 | o. r. | 4,2 |
190 | 27,2 | 19,0 | 21,0 | 29,5 | o. r. | 4,5 |
192 | 27,0 | 19,2 | 21,0 | 29,5 | o. r. | 4,5 |
198 | 27,0 | 19,8 | 21,0 | 26,0 | o. r. | 4,0 |
200 | 28,4 | 20,0 | 21,0 | 27,0 | o. r. | 4,4 |
200 S | 27,4 | 20,0 | 21,0 | 24,5 | o. r. | 4,0 |
Solist
descant horn mouthpiece bore: 3,8 mm
"Vienna Cup" mouthpiece bore: 4,5 mm
* on request (for firm orders)
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
Prof. P. Damm PD | 26,2 | 17,5 | 30,0 | 4,6 |
Prof. P. Damm W | 25,9 | 17,3 | 28,0 | 4,6 |
GWR 2 | 27,0 | 18,0 | 29,0 | 4,3 |
GWR 3 | 27,0 | 17,6 | 27,0 | 4,2 |
GWR 4 | 26,0 | 17,6 | 27,0 | 4,2 |
GWR 5 | 26,0 | 17,7 | 27,5 | 4,1 |
GWR 5 Wiener Kessel | 26,0 | 17,7 | 29,0 | 4,2 |
Prof. H. Pizka | 24,3 | 17,6 | 32,0 | 5,0 |
Mod. C. Stiegler | 24,7 | 18,0 | 32,0 | 4,6 |
A. Morris 1 | 24,3 | 17,6 | 30,0 | 4,4 |
A. Morris 2 | 25,6 | 17,6 | 30,0 | 4,4 |
Villanger 176 | 25,6 | 17,6 | 32,0 | 4,5 |
Villanger 180 | 26,0 | 18,0 | 32,0 | 4,5 |
Prof. HA 175 | 25,3 | 17,5 | 32,0 | 4,5 |
Prof. HA 180 | 26,0 | 18,0 | 32,0 | 4,5 |
Prof. HA 185 | 26,5 | 18,5 | 32,0 | 4,5 |
Prof. HA 190 | 27,0 | 19,0 | 32,0 | 4,5 |
Prof. HA 195 | 27,5 | 19,5 | 32,0 | 4,5 |
Farkas 170 | 24,6 | 17,0 | 28,5 | 4,5 |
Farkas 175 | 25,2 | 17,5 | 29,0 | 4,5 |
Farkas 180 | 25,6 | 18,0 | 29,5 | 4,5 |
Farkas 185 | 26,1 | 18,5 | 28,0 | 4,5 |
Prof. R. Langbein 1 | 25,4 | 17,5 | 23,0 | 4,0 |
Prof. R. Langbein 2 | 25,4 | 17,5 | 26,5 | 4,3 |
Prof. R. Langbein 3 | 25,4 | 17,5 | 28,0 | 4,5 |
Solist de Luxe
All mouthpieces listed above are available as a single piece or with detachable threaded top. Mouthpieces also available in a threepack consisting of the number odered, a descant horn mouthpiece an a "Vienna Cup" mouthpiece, all in a plush case.
All mouthpieces available with a different bore.
All mouthpieces available with plastic top for an additional charge.
(in mm)
Available in brass, silver-plated or gold-plated.
Our horn mouthpieces are copies of historic mouthpieces and drawings from various museums, from private collections or modifications of these. Through the exact copying we produce mouthpieces that correspond to the characters or the sonic qualities of their role models.
no. | outside Ø | inside Ø | cup depth | bore | ||
---|---|---|---|---|---|---|
normal | alto | normal | alto | |||
NH 172 | 24,6 | 17,2 | 33,0 | 28,0 | 4,7 | 4,5 |
NH 174 | 25,4 | 17,4 | 33,0 | 28,0 | 4,7 | 4,5 |
NH 176 | 25,6 | 17,6 | 31,0 | 28,0 | 4,7 | 4,5 |
NH 178 | 25,8 | 17,8 | 31,0 | 28,2 | 4,7 | 4,5 |
NH 180 | 26,0 | 18,0 | 31,5 | 28,5 | 4,7 | 4,5 |
NH 185 | 26,5 | 18,5 | 31,5 | 28,5 | 4,7 | 4,5 |
NH 185 S | 25,2 | 18,5 | 31,5 | 28,5 | 4,7 | 4,5 |
NH 190 | 27,0 | 19,0 | 31,5 | 28,5 | 4,7 | 4,5 |
NH 195 | 27,2 | 19,5 | 31,0 | 28,5 | 4,7 | 4,5 |
NH 200 | 25,7 | 20,0 | 31,0 | 28,5 | 4,7 | 4,5 |
For extra high pitches there is the model "alto" with a flatter cup depth and a smaller bore.
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
Balthasar Fuerst 1804 | 27,4 | 17,0 | 10,0 | 4,2 |
Natural horn
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
3 | 26,5 | 17,7 | 29,5 | 4,5 |
3 ½ | 26,0 | 18,0 | 29,5 | 4,3 |
4 | 27,0 | 18,0 | 28,0 | 4,5 |
5 | 26,5 | 18,5 | 28,0 | 4,4 |
6 | 26,5 | 18,5 | 29,5 | 4,3 |
Parforce horn
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
178 | 27,0 | 17,8 | 30,0 | 5,0 |
Solist 178 W | 29,2 | 17,8 | 30,0 | 4,5 |
184 | 26,9 | 18,4 | 28,5 | 4,5 |
185 | 26,5 | 18,5 | 28,5 | 4,4 |
187 | 27,7 | 18,7 | 27,0 | 4,1 |
190 | 27,2 | 19,0 | 29,0 | 4,5 |
192 | 27,3 | 19,2 | 29,5 | 4,5 |
200 S | 27,4 | 20,0 | 24,5 | 4,0 |
Prof. P. Damm | 26,2 | 17,6 | 30,0 | 4,6 |
Prof. H. Pizka | 24,3 | 17,6 | 32,0 | 5,0 |
Villanger 180 | 26,0 | 18,0 | 32,0 | 4,5 |
Prof. H. A. 185 | 26,5 | 18,5 | 32,0 | 4,5 |
Prof. H. A. 190 | 27,0 | 19,0 | 32,0 | 4,5 |
Prof. H. A. 195 | 27,5 | 19,5 | 32,0 | 4,5 |
french horn shank: 7.5 mm
parforce horn shank: 9 or 10 mm
Solist
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
164 | 27,1 | 16,4 | 15,0 | 3,7 |
165 | 27,5 | 16,5 | 15,0 | 3,7 |
166 | 27,2 | 16,6 | 15,0 | 3,7 |
168 | 27,5 | 16,8 | 15,0 | 3,7 |
169 | 27,7 | 16,9 | 15,5 | 3,7 |
170 | 29,2 | 17,0 | 15,0 | 3,7 |
170 S | 28,2 | 17,0 | 15,0 | 3,7 |
170 SS | 27,9 | 17,0 | 15,0 | 3,7 |
HJK 1 | 27,6 | 17,0 | 14,0 | 3,6 |
173 | 28,5 | 17,3 | 15,0 | 3,6 |
175 | 28,5 | 17,5 | 15,0 | 3,6 |
176 S | 27,5 | 17,6 | 15,0 | 3,7 |
177 | 27,5 | 17,7 | 15,0 | 3,6 |
Plesshorn
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
164 | 27,0 | 16,4 | 15,0 | 3,7 |
165 | 26,9 | 16,5 | 15,0 | 3,7 |
168 | 27,2 | 16,8 | 15,0 | 3,7 |
170 | 27,2 | 17,0 | 15,0 | 3,6 |
173 | 27,4 | 17,3 | 15,0 | 3,6 |
175 | 27,5 | 17,5 | 15,0 | 3,6 |
177 | 27,7 | 17,7 | 15,0 | 3,6 |
Plesshorn
By default, all our mouthpieces are silver plated.
Options:
Prices plus forwarding charges and insurance.
The general terms and conditions apply.