With the experience, skill and passion of 180 years of craftsmanship for your mouthpiece!
By default, all our mouthpieces are silver plated.
Options:
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
300 | 43,7 | 30,0 | 32,5 | 7,0 |
305 | 46,1 | 30,5 | 36,5 | 7,0 |
310 | 46,1 | 31,0 | 36,0 | 8,0 |
312 | 47,5 | 31,2 | 33,5 | 7,5 |
315 | 46,8 | 31,5 | 36,5 | 8,0 |
315 A | 48,0 | 31,5 | 41,0 | 8,3 |
315 B | 48,0 | 31,5 | 39,0 | 8,2 |
319 | 45,9 | 31,9 | 37,0 | 8,0 |
320 | 47,7 | 32,0 | 43,0 | 8,0 |
322 | 48,0 | 32,2 | 35,5 | 8,0 |
323 | 49,0 | 32,3 | 35,0 | 7,9 |
324 | 49,0 | 32,4 | 35,5 | 8,0 |
325 | 47,5 | 32,5 | 33,5 | 8,0 |
325 BT | 48,0 | 32,5 | 40,5 | 8,0 |
325 C | 48,0 | 32,5 | 39,0 | 8,0 |
325 S | 47,7 | 32,5 | 36,5 | 8,0 |
328 | 48,6 | 32,8 | 39,5 | 7,7 |
330 | 49,5 | 33,0 | 42,0 | 8,0 |
335 | 50,5 | 33,5 | 41,0 | 7,5 |
340 | 48,4 | 34,0 | 42,0 | 8,0 |
345 | 50,8 | 34,5 | 41,5 | 7,4 |
345 S | 47,3 | 34,5 | 42,0 | 8,0 |
345 W | 52,5 | 34,5 | 42,0 | 8,3 |
350 | 50,5 | 35,0 | 41,0 | 7,5 |
350 C | 50,5 | 35,0 | 37,0 | 8,2 |
365 | 53,5 | 36,5 | 38,0 | 7,5 |
400 | 53,6 | 40,0 | 46,0 | 8,9 |
430 | 61,5 | 43,0 | 50,0 | 8,3 |
Solist
Solist 430
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
Loreley (Euphonium) | 43,7 | 28,0 | 32,5 | 5,8 |
Lili Marleen (Euphonium) | 43,8 | 28,2 | 32,5 | 6,7 |
Jessica (Cimbasso) | 47,3 | 31,7 | 33,0 | 6,5 |
Susanne (F-Tuba) | 47,3 | 31,7 | 37,5 | 7,8 |
Laura (F-Tuba) | 47,3 | 31,7 | 39,5 | 8,3 |
Frauke (F-Tuba) | 47,3 | 31,7 | 42,5 | 8,3 |
Friedrich (B-Tuba) | 48,0 | 33,0 | 42,0 | 8,0 |
Julius (B-Tuba) | 48,5 | 33,5 | 42,0 | 8,3 |
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
WH-B 25 | 47,0 | 31,0 | 40,0 | 8,3 |
WH-F Bydlo | 46,5 | 31,0 | 33,0 | 7,2 |
WH-F | 47,0 | 31,2 | 43,0 | 8,3 |
WH-F Ba 25 | 49,0 | 31,7 | 40,0 | 8,6 |
WH-F TM 5 | 48,1 | 31,7 | 45,0 | 8,2 |
WH-B1 | 47,8 | 33,0 | 41,0 | 8,2 |
WH-B2 | 48,5 | 33,0 | 46,0 | 8,9 |
WH 340 | 49,4 | 34,0 | 46,0 | 8,9 |
WH 350 | 50,4 | 35,0 | 46,0 | 8,9 |
WH 360 | 51,5 | 36,0 | 46,0 | 8,9 |
WH 380 | 54,0 | 38,0 | 46,0 | 8,6 |
WH 400 | 54,5 | 40,0 | 46,0 | 8,9 |
Professional Line
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
Modell Heckel | 48,8 | 33,0 | 41,0 | 7,7 |
Modell Cerveny | 49,0 | 33,5 | 40,0 | 8,3 |
Prof. D. Unkrodt 1 | 47,7 | 33,2 | 47,0 | 8,0 |
Prof. D. Unkrodt 2 | 47,7 | 33,2 | 49,0 | 8,0 |
Prof. D. Unkrodt 3 | 45,6 | 31,5 | 46,0 | 8,0 |
Prof. D. Unkrodt 4 | 46,2 | 32,0 | 46,0 | 8,0 |
Prof. D. Unkrodt Cimbasso | 46,7 | 32,5 | 29,0 | 7,5 |
Prof. J. Nickel | 50,0 | 33,2 | 34,0 | 8,3 |
Prof. J. Nickel S | 49,0 | 32,8 | 34,0 | 8,2 |
Prof. J. Nickel M 20 | 50,0 | 33,2 | 41,0 | 8,3 |
Prof. J. Nickel M 20 S | 49,0 | 32,8 | 41,0 | 8,2 |
Prof. A. Piazzini Solist | 46,2 | 34,3 | 41,0 | 8,7 |
Prof. A. Piazzini Symfonic | 46,7 | 35,0 | 37,0 | 8,0 |
H.-W. Liemen FS | 48,0 | 32,8 | 39,0 | 7,7 |
H.-W. Liemen BS | 48,0 | 32,8 | 45,0 | 8,1 |
H.-W. Liemen FW | 49,4 | 32,8 | 39,0 | 7,7 |
H.-W. Liemen BW | 49,4 | 32,8 | 45,0 | 8,1 |
H.-W. Liemen Cimbasso | 47,0 | 32,5 | 34,5 | 7,6 |
U. Haas F | 44,8 | 31,2 | 43,0 | 8,3 |
U. Haas B | 46,9 | 33,0 | 46,0 | 8,9 |
Arnold Jacobs | 46,5 | 32,5 | 42,0 | 8,4 |
Hellberg 1 | 47,5 | 31,5 | 41,0 | 8,3 |
PT 50 | 48,4 | 33,0 | 42,0 | 8,3 |
PT 88 | 48,4 | 33,5 | 42,0 | 8,2 |
Prof. D. Unkrodt
Prof. A. Piazzini
Arnold Jacobs
By default, all our mouthpieces are silver plated.
Options:
Prices plus forwarding charges and insurance.
The general terms and conditions apply.