With the experience, skill and passion of 180 years of craftsmanship for your mouthpiece!
By default, all of our mouthpieces are silver plated.
Options:
(in mm)
German-European Rim:
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
160 | 28,0 | 16,0 | 12,5 | 3,5 |
160 C | 28,0 | 16,0 | 11,5 | 3,5 |
160 S | 26,6 | 16,0 | 12,5 | 3,5 |
160 SC | 26,6 | 16,0 | 11,5 | 3,5 |
162 | 26,7 | 16,2 | 12,0 | 3,6 |
162 C | 26,7 | 16,2 | 11,5 | 3,6 |
163 | 27,3 | 16,3 | 12,0 | 3,6 |
163 C | 27,3 | 16,3 | 11,5 | 3,6 |
164 | 27,1 | 16,4 | 12,5 | 3,7 |
164 C | 27,1 | 16,4 | 11,5 | 3,6 |
165 | 27,5 | 16,5 | 15,0 | 3,7 |
165 C | 27,5 | 16,5 | 14,0 | 3,6 |
166 | 27,2 | 16,6 | 14,0 | 3,6 |
166 C | 27,2 | 16,6 | 13,0 | 3,6 |
168 | 27,5 | 16,8 | 13,5 | 3,7 |
168 C | 27,5 | 16,8 | 12,5 | 3,6 |
169 | 27,7 | 16,9 | 15,5 | 3,7 |
169 C | 27,7 | 16,9 | 14,5 | 3,6 |
170 | 29,2 | 17,0 | 13,0 | 3,7 |
170 C | 29,2 | 17,0 | 12,5 | 3,6 |
170 S | 28,2 | 17,0 | 13,0 | 3,7 |
170 SC | 28,2 | 17,0 | 12,5 | 3,6 |
170 SS | 27,9 | 17,0 | 13,0 | 3,7 |
170 SSC | 27,9 | 17,0 | 12,5 | 3,6 |
172 | 28,2 | 17,2 | 13,0 | 3,6 |
172 C | 28,2 | 17,2 | 12,5 | 3,6 |
173 | 28,5 | 17,3 | 14,0 | 3,6 |
173 C | 28,5 | 17,3 | 13,0 | 3,6 |
175 | 28,5 | 17,5 | 14,0 | 3,7 |
175 C | 28,5 | 17,5 | 13,0 | 3,6 |
177 | 27,5 | 17,7 | 13,0 | 3,7 |
177 C | 27,5 | 17,7 | 12,0 | 3,6 |
178 | 29,4 | 17,8 | 16,0 | 3,8 |
178 C | 29,4 | 17,8 | 15,0 | 3,7 |
179 | 29,0 | 17,9 | 14,0 | 3,7 |
179 C | 29,0 | 17,9 | 13,0 | 3,6 |
180 | 29,1 | 18,0 | 14,0 | 3,7 |
180 C | 29,1 | 18,0 | 13,0 | 3,6 |
180 W | 29,4 | 18,0 | 14,0 | 3,6 |
180 WC | 29,4 | 18,0 | 13,0 | 3,6 |
183 | 30,0 | 18,3 | 14,0 | 3,7 |
183 C | 30,0 | 18,3 | 13,0 | 3,6 |
185 | 30,3 | 18,5 | 15,5 | 3,9 |
185 C | 30,3 | 18,5 | 14,5 | 3,6 |
HJK 1 | 27,6 | 17,0 | 15,0 | 3,6 |
HJK 1C | 27,6 | 17,0 | 14,0 | 3,6 |
HJK 2 | 28,3 | 17,5 | 15,0 | 3,6 |
HJK 2C | 28,3 | 17,5 | 14,0 | 3,6 |
Solist
optional form
Megatone-/ Heavy
(in mm)
American Rim:
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
163 | 26,9 | 16,3 | 12,0 | 3,65 |
163 C | 26,9 | 16,3 | 11,0 | 3,65 |
164 | 27,0 | 16,4 | 12,0 | 3,65 |
164 C | 27,0 | 16,4 | 11,0 | 3,65 |
165 | 26,9 | 16,5 | 15,0 | 3,75 |
165 C | 26,9 | 16,5 | 14,0 | 3,65 |
166 | 26,9 | 16,6 | 14,0 | 3,65 |
166 C | 26,9 | 16,6 | 13,0 | 3,65 |
168 | 27,2 | 16,8 | 13,5 | 3,75 |
168 C | 27,2 | 16,8 | 12,5 | 3,65 |
169 | 27,3 | 16,9 | 15,5 | 3,75 |
169 C | 27,3 | 16,9 | 14,0 | 3,65 |
170 | 27,2 | 17,0 | 13,0 | 3,75 |
170 C | 27,2 | 17,0 | 12,0 | 3,65 |
172 | 27,4 | 17,2 | 13,0 | 3,75 |
172 C | 27,4 | 17,2 | 12,5 | 3,65 |
173 | 27,4 | 17,3 | 14,0 | 3,75 |
173 C | 27,4 | 17,3 | 13,0 | 3,65 |
175 | 27,5 | 17,5 | 14,0 | 3,65 |
175 C | 27,5 | 17,5 | 13,0 | 3,65 |
177 | 27,7 | 17,7 | 15,0 | 3,75 |
177 C | 27,7 | 17,7 | 14,0 | 3,65 |
178 | 27,9 | 17,8 | 16,0 | 3,85 |
178 C | 27,9 | 17,8 | 15,0 | 3,75 |
180 | 28,2 | 18,0 | 14,0 | 3,75 |
180 C | 28,2 | 18,0 | 13,0 | 3,60 |
183 | 28,6 | 18,3 | 14,0 | 3,75 |
183 C | 28,6 | 18,3 | 13,0 | 3,60 |
185 | 29,0 | 18,5 | 15,5 | 3,65 |
185 C | 29,0 | 18,5 | 14,5 | 3,60 |
HJK 1 | 27,3 | 17,0 | 15,0 | 3,70 |
HJK 1 C | 27,3 | 17,0 | 14,0 | 3,65 |
Germany Master
optional form
Megatone-/ Heavy
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
7 C | 27,0 | 16,4 | 12 | 3,65 |
6 C | 26,9 | 16,6 | 12 | 3,65 |
5 C | 27,0 | 16,8 | 12 | 3,75 |
3 C | 27,3 | 17,0 | 12 | 3,75 |
2 C | 27,3 | 17,1 | 12 | 3,65 |
1 ½ C | 27,4 | 17,2 | 12 | 3,65 |
1 ¼ C | 27,4 | 17,3 | 12 | 3,65 |
1 C | 27,5 | 17,5 | 12 | 3,65 |
1 | 27,5 | 17,5 | 12 | 3,65 |
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
1 | 28,0 | 16,5 | 15,0 | 3,7 |
1 S | 27,5 | 16,5 | 15,0 | 3,7 |
1-2 | 27,7 | 16,2 | 15,0 | 3,5 |
2 | 27,7 | 16,2 | 15,0 | 3,5 |
2 S | 26,8 | 16,2 | 15,0 | 3,7 |
2-1 | 28,0 | 16,5 | 15,0 | 3,5 |
3 | 27,4 | 16,2 | 15,0 | 3,5 |
4 | 27,0 | 16,0 | 15,0 | 3,5 |
5 | 27,1 | 16,2 | 14,5 | 3,5 |
6 | 27,2 | 16,5 | 15,0 | 3,5 |
Maxim Solist
All trumpet mouthpieses are available as a single piece or with removable threaded tops and in a three-pack.
Combinations can consist of B-flat, C, D, piccolo, fulgelhorn, cornet. All mouthpieces are available with a threaded plastic top for an additional charge.
Please specify with all orders
Sshank
Flugelhorn mouthpieces can also be ordered with a deeper cup (21mm) or flatter cup (16mm).
(in mm)
no. | outside Ø | inside Ø | cup depth | bore | ||
---|---|---|---|---|---|---|
flat | normal | deep | ||||
163 | 27,3 | 16,3 | 16,0 | 18,0 | 21,0 | 3,70 |
164 | 27,1 | 16,4 | 16,0 | 18,0 | 21,0 | 3,75 |
165 | 27,5 | 16,5 | 16,0 | 18,0 | 21,0 | 3,80 |
166 | 27,2 | 16,6 | 16,0 | 18,0 | 21,0 | 3,75 |
168 | 27,5 | 16,8 | 16,0 | 18,0 | 21,0 | 3,75 |
169 | 27,7 | 16,9 | 16,0 | 18,0 | 21,0 | 3,75 |
170 | 29,2 | 17,0 | 16,0 | 18,0 | 21,0 | 3,75 |
170 S | 28,2 | 17,0 | 16,0 | 18,0 | 21,0 | 3,75 |
170 SS | 27,9 | 17,0 | 16,0 | 18,0 | 21,0 | 3,75 |
172 | 28,2 | 17,2 | 16,0 | 18,0 | 21,0 | 3,70 |
173 | 28,5 | 17,3 | 16,0 | 18,0 | 21,0 | 3,70 |
175 | 28,5 | 17,5 | 16,0 | 18,0 | 21,0 | 3,70 |
177 | 27,5 | 17,7 | 16,0 | 18,0 | 21,0 | 3,70 |
178 | 29,4 | 17,8 | 16,0 | 18,0 | 21,0 | 3,80 |
180 | 29,1 | 18,0 | 16,0 | 18,0 | 21,0 | 3,75 |
183 | 30,0 | 18,3 | 16,0 | 18,0 | 21,0 | 3,75 |
185 | 30,3 | 18,5 | 16,0 | 18,0 | 21,0 | 3,80 |
Corno da Caccia | 27,5 | 17,0 | 16,0 | 18,0 | 21,0 | 3,70 |
HJK 1 | 27,6 | 17,0 | 16,0 | 18,0 | 21,0 | 3,70 |
HJK 2 | 28,3 | 17,5 | 16,0 | 18,0 | 21,0 | 3,70 |
Solist
(in mm)
no. | outside Ø | inside Ø | cup depth | bore | ||
---|---|---|---|---|---|---|
flat | normal | deep | ||||
163 | 26,9 | 16,3 | 16,0 | 18,0 | 21,0 | 3,70 |
164 | 27,0 | 16,4 | 16,0 | 18,0 | 21,0 | 3,70 |
165 | 26,9 | 16,5 | 16,0 | 18,0 | 21,0 | 3,80 |
166 | 26,9 | 16,6 | 16,0 | 18,0 | 21,0 | 3,70 |
168 | 27,2 | 16,8 | 16,0 | 18,0 | 21,0 | 3,80 |
169 | 27,3 | 16,9 | 16,0 | 18,0 | 21,0 | 3,80 |
170 | 27,2 | 17,0 | 16,0 | 18,0 | 21,0 | 3,80 |
172 | 27,4 | 17,2 | 16,0 | 18,0 | 21,0 | 3,80 |
173 | 27,4 | 17,3 | 16,0 | 18,0 | 21,0 | 3,80 |
175 | 27,5 | 17,5 | 16,0 | 18,0 | 21,0 | 3,70 |
177 | 27,7 | 17,7 | 16,0 | 18,0 | 21,0 | 3,80 |
178 | 27,9 | 17,8 | 16,0 | 18,0 | 21,0 | 3,80 |
180 | 28,2 | 18,0 | 16,0 | 18,0 | 21,0 | 3,75 |
183 | 28,6 | 18,3 | 16,0 | 18,0 | 21,0 | 3,75 |
185 | 29,0 | 18,5 | 16,0 | 18,0 | 21,0 | 3,75 |
HJK 1 | 27,3 | 17,0 | 16,0 | 18,0 | 21,0 | 3,80 |
Germany Master
(in mm)
Please specify with all orders:
shank:
no. | no. Ø | inside Ø | inside | inside | |
---|---|---|---|---|---|
bIIIL | bIIIYL | ||||
158 | 27,0 | 15,8 | 11,0 | 12,0 | 3,60 |
160 | 28,0 | 16,0 | 11,0 | 12,0 | 3,50 |
160 S | 26,6 | 16,0 | 11,0 | 12,0 | 3,50 |
162 | 26,7 | 16,2 | 11,0 | 12,0 | 3,60 |
163 | 27,3 | 16,3 | 11,0 | 12,0 | 3,60 |
164 | 27,1 | 16,4 | 11,0 | 12,0 | 3,60 |
164 HBL | 27,3 | 16,4 | 11,0 | 12,0 | 3,50 |
165 | 27,5 | 16,5 | 11,0 | 12,0 | 3,60 |
166 | 27,2 | 16,6 | 11,0 | 12,0 | 3,60 |
168 | 27,5 | 16,8 | 11,0 | 12,0 | 3,60 |
169 | 27,7 | 16,9 | 11,0 | 12,0 | 3,60 |
170 | 29,2 | 17,0 | 11,0 | 12,0 | 3,60 |
170 S | 28,2 | 17,0 | 11,0 | 12,0 | 3,60 |
170 SS | 27,9 | 17,0 | 11,0 | 12,0 | 3,60 |
172 | 28,2 | 17,2 | 11,0 | 12,0 | 3,60 |
173 | 28,5 | 17,3 | 11,0 | 12,0 | 3,60 |
175 | 28,5 | 17,5 | 11,0 | 12,0 | 3,60 |
177 | 27,5 | 17,7 | 11,0 | 12,0 | 3,60 |
178 | 29,4 | 17,8 | 11,0 | 12,0 | 3,65 |
180 | 29,1 | 18,0 | 11,0 | 12,0 | 3,60 |
183 | 30,0 | 18,3 | 11,0 | 12,0 | 3,60 |
185 | 30,3 | 18,5 | 11,0 | 12,0 | 3,65 |
WK | 27,5 | 17,0 | 11,0 | 12,0 | 3,00 |
WKTL | 27,5 | 17,0 | 11,0 | 12,0 | 3,40 |
HJK 1 | 27,6 | 17,0 | 11,0 | 12,0 | 3,60 |
HJK 2 | 28,3 | 17,5 | 11,0 | 12,0 | 3,60 |
Solist
(in mm)
no. | bore Ø | inside Ø | bore | bore |
---|---|---|---|---|
bIIIYL | ||||
163 | 26,9 | 16,3 | 12,0 | 3,60 |
164 | 27,0 | 16,4 | 12,0 | 3,60 |
165 | 26,9 | 16,5 | 12,0 | 3,60 |
166 | 26,9 | 16,6 | 12,0 | 3,60 |
168 | 27,2 | 16,8 | 12,0 | 3,60 |
169 | 27,3 | 16,9 | 12,0 | 3,60 |
170 | 27,2 | 17,0 | 12,0 | 3,60 |
172 | 27,4 | 17,2 | 12,0 | 3,60 |
173 | 27,4 | 17,3 | 12,0 | 3,60 |
175 | 27,5 | 17,5 | 12,0 | 3,60 |
177 | 27,7 | 17,7 | 12,0 | 3,60 |
178 | 27,9 | 17,8 | 12,0 | 3,60 |
180 | 28,2 | 18,0 | 12,0 | 3,60 |
183 | 28,6 | 18,3 | 12,0 | 3,60 |
185 | 29,0 | 18,5 | 12,0 | 3,60 |
HJK 1 | 27,3 | 17,0 | 12,0 | 3,60 |
Germany Master
(in mm)
Available in brass, silver-plated or gold-plated.
Our trumpet mouthpieces are copies of historic mouthpieces and drawings from various museums, from private collections or modifications of these. Through the exact copying we produce mouthpieces that correspond to the characters or the sonic qualities of their role models.
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
166 | 27,7 | 16,6 | 10,0 | 3,6 |
168 | 27,9 | 16,8 | 7,5/15,0 | 3,8 |
170 | 27,3 | 17,0 | 10,0 | 4,0 |
170/1 | 27,9 | 17,0 | 9,0 | 4,1 |
170 S | 26,6 | 17,0 | 10,5 | 3,7 |
170 R | 27,6 | 17,0 | 10,0 | 3,7 |
171 | 27,8 | 17,1 | 9,5 | 4,1 |
172 | 28,2 | 17,2 | 9,5 | 4,1 |
173 | 28,3 | 17,3 | 9,5 | 4,1 |
174 | 28,4 | 17,4 | 9,5 | 4,1 |
175 | 28,2 | 17,5 | 10,0 | 4,0 |
175 W | 28,5 | 17,5 | 11,5 | 4,5 |
176 | 30,8 | 17,6 | 9,0 | 3,3 |
177 | 28,0 | 17,7 | 9,0 | 4,2 |
178 | 27,8 | 17,8 | 12,0 | 4,0 |
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
Reichehorn | 35,0 | 17,5 | 12,0 | 3,9 |
natural trumpet
By default, all our mouthpieces are silver plated.
Options:
Prices plus forwarding charges and insurance.
The general terms and conditions apply.