With the experience, skill and passion of 180 years of craftsmanship for your mouthpiece!
By default, all of our mouthpieces are silver plated.
Options:
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
180 | 29,5 | 18,0 | 18,5 | 4,5 |
185 | 29,3 | 18,5 | 21,0 | 4,5 |
187 | 30,5 | 18,7 | 21,0 | 4,5 |
190 | 30,0 | 19,0 | 21,0 | 4,5 |
195 | 29,3 | 19,5 | 21,0 | 4,5 |
200 | 31,0 | 20,0 | 21,0 | 4,5 |
210 | 33,2 | 21,0 | 21,0 | 4,5 |
Solist
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
215 | 34,0 | 21,5 | 24,0 | 5,0 |
225 | 35,1 | 22,5 | 24,0 | 5,0 |
235 | 35,9 | 23,5 | 24,5 | 5,2 |
238 | 37,0 | 23,8 | 25,0 | 5,2 |
245 | 38,0 | 24,5 | 24,5 | 5,6 |
247 | 38,0 | 24,7 | 25,7 | 5,6 |
248 | 37,8 | 24,8 | 27,5 | 5,5 |
250 | 39,5 | 25,0 | 25,7 | 5,5 |
Bambula TP 3 | 37,5 | 25,0 | 23,8 | 5,5 |
Solist
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
245 | 38,0 | 24,5 | 24,5 | 5,6 |
247 | 38,0 | 24,7 | 25,7 | 5,6 |
248 | 37,8 | 24,8 | 27,5 | 5,5 |
250 | 39,5 | 25,0 | 25,7 | 5,5 |
254 | 38,8 | 25,4 | 30,0 | 6,2 |
255 | 39,7 | 25,5 | 28,9 | 5,8 |
255 S | 39,2 | 25,5 | 29,5 | 5,8 |
255 SS | 36,5 | 25,5 | 29,0 | 6,4 |
257 | 39,1 | 25,7 | 27,8 | 5,5 |
259 | 39,4 | 25,9 | 27,8 | 5,6 |
260 | 40,0 | 26,0 | 29,0 | 5,9 |
260 S | 38,5 | 26,0 | 30,0 | 6,2 |
262 | 40,2 | 26,2 | 27,8 | 6,0 |
265 Bass trombone | 39,0 | 26,5 | 29,5 | 6,2 |
268 Bass trombone | 41,2 | 26,8 | 29,0 | 6,5 |
270 Bass trombone | 39,5 | 27,0 | 30,0 | 7,0 |
275 Bass trombone | 40,0 | 27,5 | 30,0 | 6,5 |
283 contrabass trombone | 40,5 | 28,3 | 31,5 | 7,0 |
Please specify with all orders:
shank 1: narrow = Bach 36
shank 2: medium = baritone, old German Trombone mouthpiece size
shank 3: wide = Bach 42
Solist
Compact de Luxe
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
250 VB | 37,8 | 25,0 | 24,8 | 5,8 |
258 VB | 39,0 | 25,8 | 24,8 | 5,8 |
262 SL | 39,5 | 26,2 | 27,0 | 6,7 |
264 3 BS (B. Sloka) | 39,5 | 26,4 | 25,0 | 6,8 |
264 3 1/2 BS (B. Sloka) | 39,5 | 26,4 | 27,0 | 6,8 |
264 4 BS (B. Sloka) | 39,5 | 26,4 | 29,0 | 6,8 |
Francesco Verzillo (franz. Modell 19. Jhd.) | 39,5 | 27,0 | 27,0 | 5,4 |
SL NY 2 Bassposaune | 39,7 | 27,0 | 27,0 | 7,0 |
274 SL | 39,2 | 27,4 | 33,0 | 6,9 |
Prof. T. Leyendecker TL TP | 39,9 | 26,2 | 27,0 | 6,8 |
Prof. T. Leyendecker TL TP 2 | 40,0 | 26,2 | 30,0 | 6,9 |
Prof. T. Leyendecker TL TP 3 | 40,5 | 26,7 | 30,0 | 7,0 |
Prof. T. Leyendecker TL BP | 40,6 | 28,1 | 36,0 | 8,0 |
Prof. T. Leyendecker TL KBP | 43,5 | 30,8 | 41,0 | 8,2 |
Loreley (Euphonium) | 43,7 | 28,0 | 32,5 | 5,8 |
Lili Marleen (Euphonium) | 43,8 | 28,2 | 32,5 | 6,7 |
Please specify with all orders:
shank 1: narrow = Bach 36
shank 2: medium = baritone, old German Trombone mouthpiece size
shank 3: wide = Bach 42
(in mm)
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
12 C | 38,3 | 24,0 | 23,0 | 5,8 |
11 C | 38,7 | 24,8 | 23,5 | 5,8 |
7 C | 37,8 | 25,0 | 24,0 | 5,8 |
6 ½ A | 39,3 | 25,4 | 29,5 | 5,8 |
5 GS | 39,0 | 25,5 | 29,0 | 6,5 |
5 G | 39,1 | 25,5 | 30,0 | 7,0 |
4 G | 39,6 | 26,2 | 30,0 | 7,0 |
3 G | 39,5 | 26,3 | 30,0 | 6,9 |
2 G | 39,5 | 26,8 | 32,0 | 7,0 |
1 ½ G | 40,0 | 27,4 | 31,5 | 7,2 |
1 ¼ G | 40,6 | 28,0 | 34,0 | 7,0 |
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
S 47 | 39,4 | 25,1 | 23,5 | 5,9 |
S 51 | 39,3 | 25,5 | 30,0 | 6,0 |
S 53 | 39,7 | 26,1 | 31,0 | 5,9 |
S 58 | 39,2 | 27,7 | 32,5 | 6,9 |
S 59 | 39,6 | 28,5 | 34,0 | 7,5 |
S 60 | 39,7 | 29,7 | 35,0 | 8,0 |
U.S.A.
(in mm)
Nr. | Außen Ø | Innen Ø | Kesseltiefe | Bohrung |
---|---|---|---|---|
DP 1 Descant trombone | 34,4 | 23,0 | 19,5 | 5,4 |
DP 1 Descant trombone | 35,3 | 23,5 | 20,0 | 5,0 |
AP 2 Alto trombone | 37,5 | 25,0 | 23,0 | 5,4 |
TP 3 Tenor trombone/Baritone | 37,5 | 25,0 | 23,8 | 5,5 |
TP 3 1/2 A Tenor trombone/Baritone | 37,5 | 25,0 | 26,5 | 5,7 |
TP 3 1/2 E Tenor trombone/Baritone | 37,0 | 25,3 | 26,5 | 5,9 |
TP 3 3/4 Tenor trombone/Baritone | 38,0 | 25,4 | 27,0 | 5,9 |
TP 3 3/4 E Tenor trombone/Baritone | 37,2 | 25,4 | 27,0 | 5,9 |
TP 4 Tenor trombone/Baritone | 37,5 | 25,0 | 29,5 | 5,9 |
TP 4 1/4 Tenor trombone/Baritone | 38,0 | 26,0 | 24,5 | 5,9 |
TP 4 1/2 Tenor trombone/Baritone | 38,0 | 26,0 | 26,5 | 5,9 |
TBP 5 W Bass trombone/Baritone | 39,2 | 27,0 | 28,0 | 5,9 |
TBP 5 Bass trombone | 41,2 | 28,2 | 30,2 | 5,9 |
TBP 6 Bass trombone | 41,2 | 28,2 | 30,5 | 6,2 |
KBP 7 Contrabass trombon | 41,2 | 28,2 | 31,2 | 6,4 |
KBP 7 3/4 Contrabass trombon | 41,0 | 28,0 | 34,0 | 7,0 |
KBP 8 Contrabass trombon | 41,2 | 28,2 | 34,5 | 6,9 |
KBP 8 1/2 Contrabass trombon | 41,6 | 28,5 | 34,5 | 7,2 |
KBP 9 Contrabass trombon | 42,7 | 29,2 | 34,8 | 7,0 |
Please specify with all orders:
shank 1: narrow = Bach 36
shank 2: medium = baritone, old German Trombone mouthpiece size
shank 3: wide = Bach 42
Professor Bambula
Timbre is rich in overtones and capable of smooth changes. No baroque tone colors; sound volumes correspond to modern orchestral tone.
Overtone-rich, mid-range and fundamental timbres. Type TP3 is standard for the upper tenor register (1st Trombone). Type TP4 for the middle and fundamental ranges of the middle register (2nd trombone).
Mid-range and fundamental timbres of the middle and especially the bass register (3rd trombone). Specially suited for changeover trombonists (2nd - 3rd trombone).
Similar ti TBP 5W even greater sound volumes.
Fundamental range with smooth tone color even the fortissimo level. KBP 7 for the low register of the great octave (3rd trombone).
Pronounced fundamental tone colour in the bass register (4th trombone). KBP 9 suitable for pedal tones and the contrabass range.
(in mm)
The following 5 numbers have narrow, modern rims for low-pressure blowing.
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
100 Altposaune | 35,8 | 23,5 | 24,5 | 5,3 |
101 Tenorposaune | 37,3 | 26,2 | 24,5 | 5,9 |
102 Tenorposaune | 37,3 | 26,2 | 26,4 | 5,9 |
103 Bassposaune | 37,8 | 26,5 | 30,5 | 6,1 |
104 Bassposaune | 37,8 | 26,5 | 30,5 | 6,7 |
Solist
(in mm)
Our trombone mouthpieces are copies of historic mouthpieces and drawings from various museums, from private collections or modifications of these. Through the exact copying we produce mouthpieces that correspond to the characters or the sonic qualities of their role models.
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
WESCHKE | 38,4 | 25,0 | 26,0 | 5,7 |
ED KRUSPE 2 | 38,3 | 25,1 | 23,5 | 5,0 |
ED KRUSPE 3 | 38,0 | 25,0 | 23,0 | 5,2 |
ED KRUSPE 4 | 38,1 | 25,0 | 23,0 | 5,4 |
ED KRUSPE 5 | 38,9 | 25,3 | 26,0 | 5,4 |
ED KRUSPE 6 | 39,1 | 26,0 | 25,0 | 5,9 |
R. Schopper | 38,3 | 25,3 | 28,0 | 6,1 |
R. Schopper 2 | 38,8 | 25,3 | 30,0 | 5,4 |
R. Schopper 3 | 40,7 | 26,8 | 30,0 | 5,9 |
J. C. Penzel | 38,6 | 25,4 | 26,5 | 6,0 |
Prof. Alschausky | 43,1 | 25,0 | 34,0 | 5,7 |
Please specify with all orders:
shank 1: narrow = Bach 36
shank 2: medium = baritone, old German Trombone mouthpiece size
shank 3: wide = Bach 42
ED KRUSPE
WESCHKE
(in mm)
Available in brass, silver-plated or gold-plated.
Our trombone mouthpieces are copies of historic mouthpieces and drawings from various museums, from private collections or modifications of these. Through the exact copying we produce mouthpieces that correspond to the characters or the sonic qualities of their role models.
no. | outside Ø | inside Ø | cup depth | bore |
---|---|---|---|---|
BFAP 1 Baroque F alto trombone | 30,8 | 20,5 | 11,0 | 4,4 |
BFAP 2 Baroque F alto trombone | 34,1 | 21,0 | 10,0 | 5,0 |
BAP 1 Baroque alto trombone | 33,6 | 22,0 | 17,0 | 5,2 |
BAP 2 Baroque alto trombone | 33,5 | 22,0 | 16,0 | 5,6 |
BAP 3 Baroque alto trombone | 35,0 | 22,3 | 18,0 | 6,0 |
BAP 6 Baroque alto trombone | 37,0 | 24,0 | 15,0 | 5,0 |
BAP 6010 - Model Heidel | 37,8 | 24,0 | 16,0 | 6,4 |
BAP 301 - Model Heidel | 39,0 | 25,0 | 17,0 | 6,2 |
BTP 1 Baroque tenor trombone | 33,5 | 22,0 | 24,0 | 5,6 |
BTP 1 1/4 Baroque tenor trombone | 34,7 | 23,0 | 20,0 | 5,6 |
BTP 1 1/2 Baroque tenor trombone | 35,5 | 23,5 | 19,0 | 5,6 |
BTP 1-2 Baroque tenor trombone | 34,5 | 23,0 | 22,0 | 5,6 |
BTP 2 Baroque tenor trombone | 37,0 | 24,0 | 19,0 | 7,0 |
BTP 1001 Model Heidel | 38,8 | 24,0 | 21,0 | 7,2 |
BTP 3 Baroque tenor trombone | 37,5 | 25,0 | 18,5 | 5,6 |
BTP 2-3 Baroque tenor trombone | 37,5 | 25,0 | 21,0 | 7,0 |
BTP 1207 - Model Heidel | 39,0 | 25,0 | 21,0 | 8,0 |
BTP 3 3/4 Baroque tenor trombone | 37,5 | 25,3 | 16,0 | 5,6 |
BTP 4 Baroque tenor trombone | 35,6 | 24,5 | 16,5 | 5,4 |
BTP 5 Baroque tenor trombone | 38,4 | 25,0 | 18,5 | 5,5 |
BTP/BBP 904 - Model Heidel | 39,2 | 24,9 | 20,0 | 7,5 |
BTP/BBP 1207 - Model Heidel | 39,0 | 25,0 | 21,0 | 8,0 |
BTP/BBP 1002 - Model Heidel | 39,2 | 24,9 | 22,0 | 8,3 |
BBP 606 - Model Heidel | 39,3 | 26,0 | 23,0 | 8,3 |
BBP 1 Baroque bass trombone | 40,5 | 26,5 | 17,5 | 6,5 |
BBP 2 Baroque bass trombone | 42,5 | 27,5 | 20,0 | 8,3 |
BBP 3 Baroque bass trombone | 40,8 | 25,7 | 24,5 | 8,3 |
BBP 4 Baroque bass trombone | 40,8 | 25,8 | 22,5 | 8,0 |
BBP 5 Baroque bass trombone | 39,3 | 26,0 | 23,0 | 8,3 |
baroque trombone
Heidel
By default, all our mouthpieces are silver plated.
Options:
Prices plus forwarding charges and insurance.
The general terms and conditions apply.